Adjustable Tilt System
Item No.: | PVM-AT |
Shipping Port: | Xiamen |
Wind load: | Max 60m/s |
Snow load: | Max 1.4KN/m |
Inclination: | 10°~15°、15°~30°、30°~60°,or fixed customized titl angle upon request |
PV module: | Framed, Unframed |
Module Orientation: | Landscape or Portrait |
Fastener structures: | Stainless Steel 304 |
Product Description
Material: | 100% Anodized AL6005-T5; Stainless Steel SUS304 |
Warranty: | 10 YEARS |
Lifespan: | 25 YEARS |
Finished: | Anodized AL 6005-T5; Shot peening SUS 304 |
Standard: | JISC8955-2017 Photovoltaic Array Structure Design Guidelines |
Color: | Natural or Black Anodizing |
Application: | Metal roof or concrete pier |
The adjustable tilt roof mounting system is suitable for metal roof or concrete roof. Fixed or adjustable angles as 10-15 deg, 15-30 deg and 30-60 degree are for your option to maximize energy production.
Unique aluminum alloy extruded rails, clamps, front leg and rear legcan be highly pre-installed and make installation easy and fast to saving your labor costs and time.
Customized lengths can eliminate the need for on-site welding and cutting, thus ensuring high corrosion resistance, structural strength and aesthetics from the factory to the point of installation.
Components
Rail
PVM-Rail-01
Mid Clamp
PVM-MC-A
End Clamp
PVM-EC-A
End Clamp
PVM-EC-B
Rail Connector
PVM-RC-01
Adjustable Front Leg
PVM-AL-01
Adjustable Back Leg
PVM-AR-01
FAQ
A: Please provided these details as posssible as you can. Thanks.
1 | The dimension of the solar panel: | _________(Length*Width*Thickness) |
2 | How many solar panels do you plan to install for the project? | ______pcs. |
3 | Solar panel array layout. If no available, please send size (Length and Width) of your installation site. | |
4 | What is the optial tilt angle for solar panel?: | _______degree. |
5 | What’s wind speed and snow load? | ___m/s anit-wind speed and____KN/m2 snow load. |
6 | What installation orientation for solar panel? | _______(Horizontal or Vertical). |
7 | Latitude and longitude of installation site? | |
For roof mounting system | ||
8 | Type of rooftop | tin/flat/tile? or please send clear roof photo. |
For ground mounting system | ||
9 | Which foundation you need for your coming ground mounting system? | ______( ground screw/concrete/pile/pole ) |
10 | How tall is the lowest height from the solar panel to the ground? | _______mm |
A: Yes. Free sample are available for checking quality at your express cost. Delivery cost will be refund after order confirmed.
A: It depends on your order quantity and requirement. Usually within 7~15 working days after received the deposit.
Quantity (pieces) | 1 – 500 | 501 – 5000 | 5001 – 50000 | > 50000 |
Lead time (days) | 7 | 10 | 15 | To be negotiated |
Payment Term | T/T | Small order | 100% T/T in advance |
EXW | |||
DAP | |||
FOB | 30% T/T in advance, 70% balance paid before shipment. | ||
CNF | 30% T/T in advance, balance paid against copy of B/L | ||
CIF | |||
Delivery Method | By express, By air, By Sea or By train |
A: We offer 10 years warranty and lifespin up to 25 years.
Product Category
GET A QUOTE
How We Can Help
- Factory Visits
- Fully Itemized Quotation
- Q/C Inspection
- Short Lead Time
- Free Mounting Consult
- Free Design Drawing
- Free Bom List
- Free Sample